產品介紹

產品規格
| Brand | Acer |
| Series | Nitro XF3 |
| Model | XF273 |
| Panel Size | 27" |
| Panel Resolution | 1920 x 1080 (FHD) |
| Panel Type | IPS |
| Refresh Rate | 180Hz |
| Response Time | 1 ms |
| Brightness | 250 nits |
| Aspect Ratio | 16 : 9 |
| Viewing Angle | 178° (H) / 178° (V) |
| Contrast Ratio | 1000 : 1 |
| DCR | 100000000 : 1 |
| Backlight | W-LED |
| Active Display Area | 597.60 x 336.15 mm |
| Pixel Pitch (H x V) | 0.311(H) x 0.311(V) mm |
| Pixel Density | 81 ppi |
| Signal Frequency | 30Hz ~ 180kHz (H) / 48 ~ 144Hz (V), 165Hz overclock |
| Color Gamut | 98% sRGB |
| Curvature | Flat |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports | 2 x HDMI (1.4) 1 x DisplayPort (1.2) |
| Audio Port | 1 x 3.5mm audio out |
| Speaker | 2 x 2W |
| Kensington Lock | Yes |
| VESA Mount | 100 x 100 mm |
| Power Input | 100~240V, 50/60Hz |
| Power Type | Built-in |
| Power Consumption | 23W (eco), 45W (max) |
| Features | - Adaptive Contrast Management (ACM) - AMD FreeSync Premium - Flicker-free Technology - Low Blue Light |
| Adjustment (Tilt) | -5° ~ 25° |
| Dimensions (W x D x H) | 612 x 68 x 366 mm (without stand) |
| Weight | 4.4 kg (without stand) |


