產品介紹

產品規格
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | 54.7Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cloud Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) |
| Weight | Around 1.15 kg (2.54 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 5 13ARP10 |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPMAIN (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |



