| Differences are marked in red | SPATIUM M450 PCIe 4.0 NVMe M.2 250GB | ||
|---|---|---|---|
| MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | ||
| CAPACITY | 2TB | ||
| CONTROLLER | PHISON E19T | ||
| FLASH MEMORY | 3D NAND | ||
| FORM FACTOR | M.2 2280 | ||
| INTERFACE | PCIe Gen4x4, NVMe 1.4 | ||
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| SEQUENTIAL READ UP TO (MB/S) | 3600 | ||
| SEQUENTIAL WRITE UP TO (MB/S) | 3000 | ||
| RANDOM READ 4KB UP TO (IOPS) | 420,000 | ||
| RANDOM WRITE 4KB UP TO (IOPS) | 550,000 | ||
| MAXIMUM OPERATING POWER (W) | 4.0 | ||
| IDLE POWER PS3 (MW) | 40 | ||
| LOW POWER L1.2 (MW) | 5 | ||
| OPERATING TEMPERATURES | 0°C – 70°C | ||
| STORAGE TEMPERATURES | -40°C – 85°C | ||
| TERABYTES WRITTEN (TBW) | 600 | ||
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | ||
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
||
產品規格與配備可能會隨地區而有所不同,本公司另保留變更規格不另行通知權利。購買前請與當地經銷商確認產品規格。

![MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ] MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ]](https://www.price.com.hk//space/ec_product/shop/1656000/1656728_jsu73o_0.png)
![MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ] MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ]](https://www.price.com.hk//space/ec_product/shop/1656000/1656728_zg13h9_0.png)
![MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ] MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ]](https://www.price.com.hk//space/ec_product/shop/1656000/1656728_7mdak7_0.png)
![MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ] MSI SPATIUM M450 PCIe 4.0 NVMe M.2 SSD [ 500GB / 1TB ]](https://www.price.com.hk//space/ec_product/shop/1656000/1656728_btl01d_0.png)