| Differences are marked in red | SPATIUM S270 SATA 2.5 120GB | SPATIUM S270 SATA 2.5 240GB | SPATIUM S270 SATA 2.5 480GB | SPATIUM S270 SATA 2.5 960GB |
|---|---|---|---|---|
| MODEL NAME | SPATIUM S270 SATA 2.5 | SPATIUM S270 SATA 2.5" | SPATIUM S270 SATA 2.5" | SPATIUM S270 SATA 2.5" |
| CAPACITY | 120GB | 240GB | 480GB | 960GB |
| CONTROLLER | PHISON 11 | PHISON S11 | PHISON S11 | PHISON S11 |
| FLASH MEMORY | 3D NAND | |||
| FORM FACTOR | SATA 2.5" | |||
| INTERFACE | SATA III 6Gbps | |||
| COMPATIBILITY | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | |||
| DIMENSIONS | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | |||
| SEQUENTIAL READ UP TO (MB/S) | 500 | |||
| SEQUENTIAL WRITE UP TO (MB/S) | 360 | 400 | 450 | 450 |
| RANDOM READ 4KB UP TO (IOPS) | 38,000 | 50,000 | 55,000 | 55,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 72,000 | 80,000 | 80,000 | 80,000 |
| MAXIMUM OPERATING POWER (W) | 1.8 | 1.7 | 2.0 | 2.1 |
| IDLE POWER PS3 (MW) | 325 | 325 | 335 | 330 |
| LOW POWER L1.2 (MW) | 4.9 | |||
| OPERATING TEMPERATURES | 0°C – 70°C | |||
| STORAGE TEMPERATURES | -40°C – 85°C | |||
| TERABYTES WRITTEN (TBW) | 40 | 110 | 250 | 500 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 2,000,000 Hours | |||
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm Over-Provision |
|||
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice. Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Some products and configuration may not be available in all markets or launch time differs. Supplies are limited. We recommend you to check with your local supplier for exact offers and detail specifications.

![MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669] MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669]](https://www.price.com.hk//space/ec_product/shop/1985000/1985606_0kv0e4_0.png)
![MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669] MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669]](https://www.price.com.hk//space/ec_product/shop/1985000/1985606_c0oc8p_0.png)
![MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669] MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669]](https://www.price.com.hk//space/ec_product/shop/1985000/1985606_p5g2dn_0.png)
![MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669] MSI SPATIUM S270 480GB SATA 2.5" SSD [現金/轉數快優惠 $669]](https://www.price.com.hk//space/ec_product/shop/1985000/1985606_qjeaie_0.png)