- Hardware Specs
CPU | CPU Model | Realtek RTD1619B |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 1.7 GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 1 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | - | |
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.2 Gen 1 Port* | 2 | |
Notes |
|
|
File System | Internal Drives |
|
External Drives |
|
|
Notes | Btrfs file system is available from DSM 7.2-64570. | |
Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.88 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
|
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 18.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 16.31 W (Access) 4 W (HDD Hibernation) |
|
British Thermal Unit | 55.62 BTU/hr (Access) 13.64 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. Each performance test is done individually. No other services or applications are processed at the same time.
- The actual performance may be lower than lab testing figure due to differences in server configuration, deployment, and the number of active operations.
- If usage requirements exceed the specifications above, please contact our regional partners for professional advice.