
A result of the fine-turned collaboration of Qualcomm 5G and Qualcomm Wi-Fi 6 solutions, focusing on unleashing full Wi-Fi and 5G speeds without creating interference. Equipped with upgraded 5G standard (3GPP REL. 16), P5 delivers a fiber-like low latency network for any demanding tasks.

P5 provides 5G peak speeds at 2.4 Gbps (DL/SA) and 900 Mbps (UL/SA), perfectly matching the mighty 3000 Mbps dual-band Wi-Fi 6 for 4K streaming. P5 also supports Mesh technology to reach extensive coverage. VPN and DNS over TLS enable safe connection through public networks.


Super-Fast Wi-Fi 6 Connects 4× More Devices
Full 160 Mhz channel width enables peak speed at 2402 Mbps on the 5 GHz band, best for lag-free gaming and live streaming in flawless quality. Far-reaching 2.4 GHz signal covers an expansive area, so you can enjoy the network in the backyard. OFDMA and powerful CPU enables 4× capacity for more devices.
![]() |
![]() |
![]() |
|
Redundant SIM Slots |
WAN Internet, 4G Backup |
Easily Optimize Signal Reception |
![]() |
![]() |
![]() |
| 4G/5G Band Lock Band lock makes it possible to lock the 4/5G working frequency to one or several bands to keep the stability of operation. |
TTL Settings Support manual set TTL values to meet ISP's requirement(such as Verizon, Visible). Support set IPv4 TTL and IPv6 HL Values. |
Advanced DNS Security Support DNS Encryption with trustful partners, preventing eavesdropping and manipulation of DNS data via man-in-the middle attack. |



Specifications
| Model | AX3000 Wi-Fi 6 5G SA/NSA Router | |||
| Data Speed | Wi-Fi | 2.4GHz (802.11ax/n/g/b, MIMO 574Mbps) | ||
| 5GHz (802.11ax/ac/n/a, MIMO 2402Mbps) | ||||
|
5G Module (RM510Q) Sub-6 GHz/mmWave |
5G SA Sub-6: Max. 2.1Gbps (DL)/450Mbps (UL) | |||
| 5G NSA Sub-6: Max. 3.3Gbps (DL)/650Mbps (UL) | ||||
| 5G NSA mmWave: Max.4.5Gbps (DL)/2.9Gbps (UL) | ||||
| LTE-FDD: Max. 2Gbps(DL)/200Mbps (UL) | ||||
| WCDMA: Max. 42 Mbps (DL)/5.76 Mbps (UL) | ||||
|
5G Module (RM505Q) Sub-6 GHz |
5G SA Sub-6: Max. 2.1Gbps (DL)/450Mbps (UL) | |||
| 5G NSA Sub-6: Max. 2.5Gbps (DL)/650Mbps (UL) | ||||
| LTE-FDD: Max. 1Gbps(DL)/200Mbps (UL) | ||||
| WCDMA: Max. 42 Mbps (DL)/5.76 Mbps (UL) | ||||
|
5G Module (RM520N) Sub-6 GHz |
5G SA Sub-6: Max. 2.4Gbps (DL)/900Mbps (UL) | |||
| 5G NSA Sub-6: Max. 2.8Gbps (DL)/550Mbps (UL) | ||||
| LTE-FDD: Max. 1.6Gbps(DL)/200Mbps (UL) | ||||
| WCDMA: Max. 42 Mbps (DL)/5.76 Mbps (UL) | ||||
| Hardware | CPU: Qualcomm Dual Core 1GHz | |||
| 4G Module: Quectel RM510Q or RM505Q (Qualcomm X55) or RM520N (Qualcomm X62) | ||||
| DRAM: DDR3 256MB (2Gbit) | ||||
| Flash: Nand 128MB (1Gbit) | ||||
| 4 x GbE RJ45: 1 GbE WAN/LAN + 3 GbE LAN | ||||
| 2 x SIM Slots (Nano) | ||||
| 1 x WPS Button | ||||
| 1 x Reset Button | ||||
|
2 x Fixed WiFi Antennas |
||||
| 4 x Detachable Cellular Antennas | ||||
| LED indicators (Power, WiFi, Internet, Signal) | ||||
| Software | DHCP: Server, Client List, Address Reservation | |||
| NAT: Port Forwarding, Port Triggering, UPnP, DMZ | ||||
| Firewall: Mac Filter, IP Filter, Domain Filter | ||||
| DDNS: Compatible with 20 more DDNS providers | ||||
| VPN: PPTP/L2TP/OpenVPN/WireGuard/IPsec/Zerotier | ||||
| DNS over TLS: Cloudflare/Google | ||||
| Schedule: Schedule Reboot /Wi-Fi Schedule | ||||
| Internet Protocol version 4 or 6 (IPv4/IPv6) | ||||
| Quality of Service (QoS) | ||||
| TTL configuration (Extend/Spoof) | ||||
| Band Selection | ||||
| Physical | Product Dimension: 253x152.5x48.2mm (LxWxH) | |||
| Package Dimension: 415x265x90mm (LxWxH) | ||||
| Power | AC Power Adapter: Input: 90~260V Output: 12V, 2.5A | |||
| DC input (12V-2.5A) Barrel Plug | ||||
| SMS | Send Message | |||
| Receive Message | ||||
| Environmental | Operation Temperature: 0° C to +45° C | |||
| Storage Temperature: -40° C to +70° C | ||||
| Relative Humidity: 5% to 95% Non-Cond | ||||
| Package Contents | 5G WiFi 6 Router | |||
| Power Adapter | ||||
| RJ45 Ethernet Cable | ||||
| Quick Installation Guide | ||||
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,NetWare, UNIX or Linux, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) | |||










