Monitor Specifications
| Specification | Details |
|---|---|
| Model Number | 27G1R Plus |
| Screen Size | 27 inch |
| Resolution | 2560x1440 |
| Panel Type | FAST IPS |
| Brightness | 300cd/m2 (typ); 250cd/m2 (min) |
| Refresh Rate | 180Hz |
| Aspect Ratio | 16:9 |
| Response Time | 1ms |
| Contrast Ratio | 1000:1 (Typ) |
| Backlight Type | E-LED |
| Standby Consumption | ≤0.5W |
| Color | 16.7M (8bits) |
| Gamut | sRGB 99%, DCI-P3 95% |
| Viewing Angle | 178°(H)/178°(V) |
| Base Rotation Angle | Clockwise 90°; Anticlockwise 90° |
| Wall Hanging Dimension | 75x75mm |
| Viewing Angle | Forward 5°, Backward 20° |
| Height Adjustment | 120mm |
| Horizontal Swivel | 30° |
| Connectivity | HDMI x 2: Yes DP 1.4 x 2: Yes Audio out: Yes |
| Additional Features | Low Blue Light Control: Yes PIP/PBP: Yes Over Drive: Yes Game Plus: Yes |
| Net Weight | 5.85kg |
| Gross Weight | 8.75kg |
| Product Dimensions (including the base) | 619x237.4x542.47mm |
| Package Dimensions | 732x492x221mm |
| Input Voltage | DC 12V |
| Power Consumption | TYP 34W, MAX 55W |









