DISPLAY
| Size | 32" |
|---|---|
| Panel Type | IPS |
| Flat/Curve | Flat |
| Aspect Ratio | 16:9 |
| Display Size (H*V) | 708.48(H)*398.52(V) |
| Color Accuracy | ΔE<2 |
| Refresh Rate | 144HZ |
| Resolution | 3840*2160 |
| Static Contrast Ratio | 1000:1(Typ) |
| Dynamic Contrast Ratio | Million level |
| Ambient Light Sensor | Yes |
| Blue light control | Yes |
| Light Perception | RGB Lighting: Four-corner Back Shell Effects |
| Color Support | 1.07B(10bits) |
| Color Temperature | 7000k |
| Color Gamut sRGB | 99% |
| Adobe RGB | 99%(1931) |
| Backlight Type | DLED(OD: 6.5mm)/Mini-LED 1152 area (PWM high frequency dimming) |
| HDR ON | 600cd/m² (min) 1000cd/m² (max) |
| HDR Off | 450cd/m²(min) |
| HDR1000 | Certified HDMI port |
| Color Gamut NTSC | 115% (area ratio) |
| DCI-P3 | 99% |
| Response Time (GTG) | 12ms |
| OD Accelerated Response Time (GTG) | 1ms |
| FreeSync | FreeSync Premium (certified) |
DESIGN
| Viewing Angle | 178°(H)/178°(V) |
|---|---|
| Tilt | Forward 5°, Backward 20° |
| Swivel | Left/Right 25° |
| Height Adjustment | 82mm |
| Lift | NA |
| Language Menu | 23 languages |
| Control Method | Horizontal 5Key buttons / INNOCN customized OSD |
| Color Variant | Silver |
| PIP/PBP | Yes |
| Indicator Light Pattern | Power on: White (LED) Power saving: Red (LED) |
| Color Mode | Cool, Warm, User, Natural Color |
| Scene Mode | sRGB, Adobe RGB, DCI-P3 |
DIMENSIONS
| Set Dimension with Stand | 726.8*553.3*276.52mm |
|---|---|
| Set Dimension Without Stand | 726.8*429.7*65.8mm |
| Package Dimension | 989*527*182mm |
| Net Weight | 8.5kg |
| Gross Weight | 10.7kg |
| Wall Mount | 100*100mm |
| Set Weight Without Stand | 6.45kg |
PORT
| HDMI2.1 | 2 (FreeSync Range: 48-144Hz), 144Hz 8bit |
|---|---|
| DP1.2 | / |
| DP1.4 | 1 (FreeSync Range: 48-144Hz), 144Hz 10bit |
| USB-C | Input, Output. Max: 90W |
| USB | 2 x USB-A, 1 x USB-B 3.0 |
| Audio Out | 1 |
| Wireless Screen Mirror Support | NA |
| MPRT | NA |
What's in the box?
- 1 x DP cable
- 1 x USB-C cable
- 1 x Power cable
- 1 x Adapter
- 1 x Manual
- 1 x Calibration report
AUDIO
| Speaker Output | 4Ω5W*2 |
|---|---|
| Input Voltage | DC24V |
| Type | External Adapter |
| Input Power Consumption | Typ. 75W, Max. 275W |
| Maximum Power Consumption (Standby Mode) | Standby ≤ 0.5W |
CERTIFICATION
3C, Energy Efficiency, TUV Low Blue Light Certification, HDR1000, FreeSync Premium









