| Model Version | WE9300 1.0 | |
|---|---|---|
| CPU | Chipset | Intel BE200 |
| Wireless | 6 GHz Wi-Fi Speed | 5760 Mbps |
| 5 GHz Wi-Fi Speed | 2882 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| 6 GHz Antenna Gain Max | 5.32dBi | |
| 5 GHz Antenna Gain Max | 4.54dBi | |
| 2.4 GHz Antenna Gain Max | 3.09dBi | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Reliability | Environment |
|
| Requirements | Hardware Requirement |
|
| Compatible OS |
|
|
| Driver Installation | Manual driver installation for Windows. Driver available in the Download Center. | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | Device Body: 70×45.5×20 mm 2.76×1.79×0.79 inches Antennas: Φ15×221.5 mm Φ0.59×8.72 inches |
| Product Weight | 114.5 g (4.04 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | 266.3 g (9.39 oz.) |
| Retail Package Dimension | 232×136×40 mm 9.13×5.35×1.57 inches |
|
| Carton Net Weight | 16.0 kg (35.27 lbs) | |
| Carton Gross Weight | 17.2 kg (37.92 lbs) | |
| Units per Carton | 60 | |
| Carton Dimension | 43.5×43×48 cm 17.13×16.93×18.9 inches |
|
| Model Version | WE9300 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Wi-Fi Channel Width | 320 MHz | |
| MLO |
|
|
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Bluetooth Standards | Bluetooth 5.4 | |
| Drivers | Manual Installation. Driver is available in the download center. | |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.
Software Specs
| Model Version | WE9300 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Wi-Fi Channel Width | 320 MHz | |
| MLO |
|
|
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Bluetooth Standards | Bluetooth 5.4 | |
| Drivers | Manual Installation. Driver is available in the download center. | |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.





