Black - CMW16GX4M2Z3600C18
White - CMW16GX4M2D3600C18W
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB PRO |
| Memory Size | 8GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2666MHz |
| Tested Latency | 18-22-22-42 |
| Tested Speed (Up To) | 3600 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD X570 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 18-18-18-43 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.16 |
White - CMW16GX4M2D3600C18W
| Fan Included | No |
|---|---|
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB PRO |
| Memory Size | 8GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 18-22-22-42 |
| Tested Speed (Up To) | 3600 |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.16 |









