Capacity | 500GB / 1000GB / 2000GB |
---|---|
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (w/ heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (w/o heat sink) |
Weight | 9.5g / 0.33oz (w/ heat sink) 6.5g / 0.23oz (w/o heat sink) |
Interface | PCIe Gen4 x4 |
Sequential Read (Max) | Up to 6,000MB/s (PC/Laptop)*, up to 5,000MB/s (PS5)* |
Sequential Write (Max) | Up to 5,000MB/s* |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1,500G/0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW) | 640TB** |
Warranty | 5-year limited warranty*** |
Remark |
*This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations. * This product is backward compatible with PCIe 3.0. If a third-generation PCIe motherboard is used, this product will be able to achieve sequential read/write speeds of 3400/3000MB per second. * Test system configuration : 1. MB Info:GIGABYTE X570 AORUS ELITE WIFI, 2. CPU: AMD Ryzen 7 3700X 8 Core Processor 3.59GHz, 3. BIOS Ver: F11, 4. RAM: DDR4 8GB*2 2666MHz, 5. OS Ver: Windows 10 / 21H1 ** The value is the minimum amount of terabyte written that could be reached. *** The SSD is based on the TBW or Warranty period. Visit https://www.adata.com/us/support/warranty/ |