|
攝影機 |
|
|---|---|
| 感光元件 | 1/2.9" |
| 鏡頭 | Focal Length: 2.53 mm ± 5%, 6.2 mm ± 5% Aperture: F1.6 ± 5%, F1.6 ± 10% Field of View: Wide-angle lens: 144° (Diagonal), Zoom lens: 55° (Diagonal) |
| 夜視功能 | 850 nm IR LED, 940 nm IR LED |
| 白天/夜晚切換 | IR-Cut Filter with Auto-Switching |
| 介面&按鍵 | 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
|
影像&語音 |
|
|---|---|
| 最高解析度 | 2560 × 1440 px + 1920 × 1080 px |
| 幀率 | 15/20/25/30 fps (Default 15 fps) |
| 影像壓縮 | H.264 |
| 即時影像 | Yes |
| 影像增強 | 3DNR WDR |
| 音訊輸入 & 輸出 | Built-in Microphone and Speaker |
| 語音通信 | Two-Way Audio with Noise Cancellation |
| 警報音量 | 94 dB (Level measured at 4-inch/10-cm distance) |
|
儲存 |
|
|---|---|
| 本地儲存 | microSD Card Slot on Camera (Up to 512 GB) |
| 雲端儲存 | Tapo Care Cloud Storage Services (Subscription required) |
|
偵測及通知 |
|
|---|---|
| AI 偵測 | Baby Crying Detection Sleep Detection Covered Face Detection Safety Fence Detection Baby Leave Detection Motion Detection Visitor Detection Pet Detection Camera Tampering Detection Cat Meows Detection Dog Barks Detection Glass Break Detection |
| 偵測區域 | Yes *Only works with Covered Face/Motion/Vistor/Pet Detection. |
| 輸出通知 | Activity Notifications Rich Notifications (Tapo Care Services) |
|
網路 |
|
|---|---|
| 網路連接 | Connect via Wi-Fi |
| 無線連接 | IEEE 802.11a/ac/b/g/n, 2.4 GHz/5 GHz Wi-Fi, Bluetooth 5.0 (for setup & Tapo button) |
| 協定 | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| RTSP | Yes |
| ONVIF | Yes |
| 傳輸速率 | 11b: 11 Mbps 11g: 54 Mbps 11n: 144.4 Mbps (2.4 GHz), 300 Mbps (5 GHz) 11ac: 433 Mbps |
|
安全性 |
|
|---|---|
| 安全性 | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
電源 |
|
|---|---|
| 電源 | 5V DC Power Adapter |
| 輸入電壓 | 100-240 V~, 50/60 Hz |
| 輸出電壓 | 5 V, 2 A (DC Power) |
| 直流電原連接器尺寸 | Adapter: USB A Camera: USB Type C |
| 電源線長度 | 3 m |
| 一般功耗 | 4.2 W |
| 最大功耗 | 7.6 W |
|
一般規格 |
|
|---|---|
| 智慧整合 | Google Assistant, Amazon Alexa, Samsung SmartThings, Apple HomeKit |
| 安裝選項 | Tabletop Crib-Mounted Wall-Mounted Ceiling-Mounted |
| 運作溫度 | 0 ℃ ~ 40 ℃ (32 °F ~ 104 °F) |
| 儲存溫度 | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F) |
| 運作濕度 | 10% ~ 90% RH, Non-condensing |
| 儲存濕度 | 5% ~ 90% RH, Non-condensing |
| 尺寸 | 1.81 × 1.81 × 4.17 in (46 × 46 × 105.8 mm) |
| 重量 | 8.78 oz / 249 g |
| 包裝內容 | Tapo C840 Camera Power Adapter USB-Type C Power Cord Gooseneck Clamp Mount L-Shaped Mounting Bracket Tapo S135B Bluetooth Button Metal Plate Mounting Templates Mounting Anchors Mounting Screws Cable Clips Velcro Quick Start Guide |
†嬰兒床支架適用於金屬或木質的普通方形欄桿。為獲得最佳穩定性,欄桿厚度應為 5-40 毫米(0.2-1.5 英吋)。
‡本地儲存需要 microSD 卡,需另外購買。
§在https://www.tapo.com/tapocare/訂閱雲端存儲
△相容支援 Alexa 和 Google Assistant 的顯示器。使用者體驗取決於所連接設備的規格。
☆圖示UI及效果僅供參考,請以實際版本為準。
* Tapo Care 價格可能會有所變動,請以實際情況為準。

















