|
攝影機 |
|
|---|---|
| 感光元件 | 1/2.7“ |
| 鏡頭 | F/NO: 2.1 |
| 夜視功能 | 850nm紅外線LED最高可達9公尺 |
| 燈光 | Built-in Spotlights |
| 網關相容性列表 | Compatible with H200 (Included) |
| 介面&按鍵 | 1× RESET Button 1× Doorbell Button 1× Anti-Theft Button |
| 防水等級 | IP64 |
| 可視角度 | 160° |
| 解析度 | 2K 5MP (2560 × 1920px) |
|
HUB |
|
|---|---|
| 設備相容性 | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. All Supported Products> |
| 連線相容性 | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
| 介面&按鍵 | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) 1x SYNC Button |
|
影像&語音 |
|
|---|---|
| 最高解析度 | 2K 5MP (2560 × 1920px) |
| 幀率 | 15 fps |
| 數位變焦 | 16x |
| 影像壓縮 | H.264 |
| 即時影像 | Yes |
| 影像增強 | 3DNR WDR |
| 音訊輸入 & 輸出 | Built-in Microphone and Speaker |
| 語音通信 | Two-Way Audio with Noise Cancellation |
| 警報音量 | Doorbell: 96 dB (Anti-theft siren, Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
|
儲存 |
|
|---|---|
| 本地儲存 | MicroSD Card Slot on Hub (Up to 512 GB) General Information about using MicroSD Cards > |
| 雲端儲存 | Tapo Care Cloud Storage Services (Subscription required) |
|
影像 |
|
|---|---|
| 幀率 | 15 fps |
| 影片串流 | 2K 5MP |
| 影像壓縮 | H.264 |
| 音頻壓縮 | G.711 |
|
偵測及通知 |
|
|---|---|
| 感測器 | Single PIR Motion Sensor (FOV: 130° horizontal) One Ambient Light Sensor |
| AI 偵測 | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
| 偵測區域 | Yes *Only works with Motion Detection. |
| 輸出通知 | System Notification System Notification with Snapshot (Tapo Care Services) |
|
聲音 |
|
|---|---|
| 語音通信 | 語音通話 |
| 聲音輸入 & 輸出 | 內建麥克風和喇叭 |
|
網路 |
|
|---|---|
| 網路連接 | Connect via Wi-Fi |
| 無線連接 | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi Sub-1G, 868MHz (Used for local connection between doorbell and hub) |
| 協定 | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| 乙太網路 連接埠 | 1× 10/100 Mbps RJ45 Port on Hub |
| 無線安全性 | WPA/WPA2-PSK |
| 標準與協定 | IEEE 802.11b/g/n, 2.4 GHz |
| 安全性 | 128位元AES加密,SSL/TLS |
| 頻率 | 2.4 GHz |
|
安全性 |
|
|---|---|
| 安全性 | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
電源 |
|
|---|---|
| 電源 | Doorbell: 6700 mAh Removable Rechargeable Lithium-ion Battery Hub: 9V DC Power Adapter |
| 輸入電壓 | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
| 輸出電壓 | Hub Adapter Output: 9.0 V, 0.85 A Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
| 直流電原連接器尺寸 | |
|
活動通知 |
|
|---|---|
| 輸入觸發 | 移動偵測、包裹偵測、人物偵測、寵物偵測、車輛偵測 |
| 輸出通知 | 通知、截圖活動通知(Tapo care)、影像剪輯紀錄(Tapo care) |
|
硬體規格 |
|
|---|---|
| 按鈕 | 門鈴按鈕:重置/同步按鈕 網關按鈕:重置按鈕、同步按鈕 |
| LED指示燈 | 門鈴LED指示燈:系統 LED 網關LED指示燈:系統 LED |
| 電源供應器輸入 | 門鈴電源供應器_輸入電壓: 100-240V, 50/60Hz 網關電源供應器_輸入電壓: 100-240V, 50/60Hz, 0.3A |
| 電源供應器輸出 | 門鈴電源供應器_輸出電壓: 5V/1A 網關 電源供應器_輸出電壓: 9V/0.85A |
| 產品尺寸 (長 x 寬 x 高) | 門鈴尺寸14.6 * 5.45 * 3.55 公分 網關尺寸7.145 * 7.145 * 3.125 公分 |
|
一般規格 |
|
|---|---|
| 智慧整合 | Google Assistant, Amazon Alexa |
| 耐候性 | IP64 |
| 系統需求 | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| 安裝選項 | Stick to a Wall Mount to a Wall |
| 運作溫度 | -20℃~45℃ |
| 儲存溫度 | -20℃~45℃ |
| 運作濕度 | 10%~90% RH, Non-condensing |
| 儲存濕度 | 5%~90% RH, Non-condensing |
| 尺寸 | Doorbell Dimensions: 5.7 × 0.21 × 1.3 in (146 × 54.5 × 35.5 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
| 包裝內容 | Tapo Video Doorbell × 1 Tapo H200 Hub × 1 Tapo A100 Battery × 1 DC Power Adapter × 1 USB Adapter × 1 USB Adapter Cable × 1 RJ45 Ethernet Cable × 1 Inclined Mounting Templates × 1 Mounting Templates × 2 Mounting Brackets × 1 15° Mounting Wedge × 1 Doorbell Detaching Pin × 1 Screws and Anchors × 2 Quick Start Guide |
| 認證 | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
|
環境 |
|
|---|---|
| 運作溫度 | -20℃~45℃(-4°F ~113 °F ) |
| 存放溫度 | -20℃~45℃(-4°F ~113 °F ) |
| 運作濕度 | 10%~90%RH無凝結 |
| 存放濕度 | 5%~90%RH無凝結 |
測試數據是依照門鈴最佳安裝高度1.2公尺,實際距離會受安裝高度影響。
‡長達180天的電池續航力基於TP-Link 的實驗室測試,每天觸發錄製10-20次事件。 實際電池壽命可能因實際使用而異。
§MicroSD需另外購買。












