| Model | CS-105 |
| Case Type | Mini Tower |
| Color | Black |
| Body Material | SPCC |
| Front Panel Material | ABC + Acrylic |
| Steel Thickness | 0.5mm |
| Motherboards | Micro ATX/mini-ITX |
| Case Dimensions (Overall) | 187 x 361 x 355 mm (W x H x D) |
| 5.25” Drive Bays | 1 |
| 3.5” Drive Bay | 2 (1 with 2 x 2.5”) |
| 2.5” Drive Bay | 1 (2 with 1 x 3.5”) |
| Expansion Slots | 4 |
| GPU Clearance | Supports GPU up to 320mm |
| CPU Cooler Clearance | Supports CPU up to 148mm |
| I/O Ports | USB3.0 x 1 | USB2.0 x 1 | HD Audio & Mic. |
| Liquid Cooling | Front: 120mm Radiator (Optional) |
| Air Cooling | Front: 120mm or 140mm x 1 (120mm Included)
Rear: 80mm x 1 (Optional) Side: 80mm x 2 (Optional) |
| Net Weight/Gross Weight | 2.25kg (4.96 lbs.)/2.8kg (6.17 lbs.) |
| Internal Cable Management Depth | 29mm |
| Power Supply | ATX PSU (Optional) (Top) |







