MODEL NAME | GeForce RTXTM 3070 Ti VENTUS 3X 8G OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTXTM 3070 Ti |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Boost:1800 MHz |
CUDA ® COLORS | 6144 Units |
MEMORY SPEED | 19 Gbps |
MEMORY | 8GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) |
HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 290 W. |
POWER CONNECTORS | 8-pin x 2 |
RECOMMENDED PSU | 750W |
CARD DIMENSION (MM) | 305 x 120 x 57 mm |
WEIGHT (CARD / PACKAGE) | 1160g / 1735g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country . All specifications are subject to change without notice. Please consult the product specifications page for full details.Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Products may not be available in all markets. We recommend you to check with your local supplier for exact offers. |