| Solution | NT96565+ Front 2K QHD 2560*1440P/30FPS+Rear FHD 1920*1080P/30FPS+11.26inch+2.5D TP+ GPS +WiFi Sensor GC4653 |
| Screen | 11.26 inch 2.5D Touch Panel |
| Lens Focal Length | Focal Length=2.9mm |
| Lens Aperture | 1.55 |
| FOV | 150°+130° |
| Video Resolution | 1CH:2K QHD 2560*1440P/30FPS 2CH:2K QHD 2560*1440P/30FPS+1920*1080/25FPS |
| Rearcam sensor | GC2053 |
| Rearcam Focal Length | Focal Length=3.1mm |
| Rear Lens Aperture | F/NO=2.2 |
| Rear | Fov 130° |
| Format | MP4 |
| Comprrssion | MJPG/H.264 |
| Picture Format | JPG |
| Battery | Super Capacitor |
| Connector | Mini USB |
| Loop Recording | Off,1M,3M,5M,Default:3M |
| Parking Monitor | Low,Middle,High,Off, Default:Off |
| WiFi | 2.4G Wi-Fi |
| G-sensor | Low,Middle,High,Off,Default:Middle |
| Time Lapse Recording | 1s/5fps 1s/2fps,1s/1fps,Default:Off, Default after turned off :1s/2fps working with Hardwire kit |
| GPS | Support external GPS module (Optional) |
| Time Watermark | Support |
| Reversing Aid | Support |
| Language | Multi Language |
| Frequence | 50Hz/60Hz |
| Storage | Max support 128GB, C10 SD Card |
| Storage Tempreature | -30~80℃ |
| Working Temperature | -20~65℃ |











